Loan Rates

Rates Efftective October 1, 2009.

Loan Type Rate Range APR* Term
Share Draft (Overdraft Protection) 16.50% 16.50% N/A
Unsecured 8.50% - 16.00% 8.50% - 16.00% 60
Collateralized Loans 5.25% - 14.50% 5.25% - 14.50% 72
Collateralized Loans 4.75% - 13.00% 4.75% - 13.00% 60
Collateralized Loans 4.50% - 12.25% 4.50% - 12.25% 48
Collateralized Loans 4.25% - 12.00% 4.25% - 12.00% 36
VISA Credit Card 7.90% - 12.90% 7.90% - 12.90% N/A

*APR - Annual Percentage Rate
All rates are subject to change without notice.
Terms and rates based on soundness of credit.

 
© Copyright 2009 DCH Credit Union. All Rights Reserved.
This credit union is federally insured by the National Credit Union Administration.
Privacy Policy     Terms Of Use     Patriot Act