Certificate Rates

Rates Effective December 9, 2011

Regular & IRA Certificates Nominal Rate APY* Min Balance
13 Months 1.00% 1.00% $10,000
19 Months 1.10% 1.10% $10,000
25 Months 1.19% 1.20% $10,000
37 Months 1.34% 1.35% $10,000
49 Months 1.64% 1.65% $10,000
61 Months 1.99% 2.00% $10,000


Regular & IRA Certificates Nominal Rate APY* Min Balance
1 - 5 Months 0.55% 0.55% $500
6- 11 Months 0.75% 0.75% $500
12 - 17 Months 0.85% 0.85% $500
18 - 23 Months 0.95% 0.95% $500
24 - 35 Months 1.10% 1.10% $500
36 - 47 Months 1.24% 1.25% $500
48 - 59 Months 1.29% 1.30% $500
60 + Months 1.74% 1.75% $500

*APY - Annual Percentage Yield
All rates are subject to change without notice.

 

This credit union is federally insured by the National Credit Union Administration.
Privacy Policy     Terms Of Use     Patriot Act