Certificate Rates

Rates Effective May 17, 2013

Regular & IRA Certificates Nominal Rate APY* Min Balance
13 Months 0.80% 0.80% $10,000
19 Months 0.90% 0.90% $10,000
25 Months 1.00% 1.00% $10,000
37 Months 1.15% 1.16% $10,000
49 Months 1.55% 1.56% $10,000
61 Months 1.80% 1.81% $10,000


Regular & IRA Certificates Nominal Rate APY* Min Balance
1 - 5 Months 0.35% 0.35% $500
6- 11 Months 0.55% 0.55% $500
12 - 17 Months 0.65% 0.65% $500
18 - 23 Months 0.75% 0.75% $500
24 - 35 Months 0.90% 0.90% $500
36 - 47 Months 1.05% 1.06% $500
48 - 59 Months 1.10% 1.11% $500
60 + Months 1.55% 1.56% $500

*APY - Annual Percentage Yield
All rates are subject to change without notice.

 

This credit union is federally insured by the National Credit Union Administration.
Privacy Policy     Terms Of Use     Patriot Act