Certificate Rates

Rates Effective July 1, 2010.

Regular & IRA Certificates Nominal Rate APY* Min Balance
9 Months 1.00% 1.00% $10,000
15 Months 1.49% 1.50% $10,000
21 Months 1.74 1.75 $10,000
27 Months 1.99% 2.00% $10,000
39 Months 2.23% 2.25% $10,000
57 Months 2.48% 2.50% $10,000


Regular & IRA Certificates Nominal Rate APY* Min Balance
1 - 3 Months 0.75% 0.75% $500
4 - 11 Months 0.85% 0.85% $500
12 - 23 Months 1.29% 1.30% $500
24 - 35 Months 1.54% 1.55% $500
36 - 48 Months 1.79% 1.80% $500
49 Months & Greater 2.03% 2.05% $500

*APY - Annual Percentage Yield
All rates are subject to change without notice.

 
© Copyright 2009 DCH Credit Union. All Rights Reserved.
This credit union is federally insured by the National Credit Union Administration.
Privacy Policy     Terms Of Use     Patriot Act